What We Do
Our Services
Expert IT delivery across the Microsoft ecosystem — from one-off fixes to full infrastructure deployments.
Partnership with Summit Holdings
Managed Operations
24/7 NOC, SOC, and service desk coverage — U.S.-based teams, white-labeled under your brand, ITIL-aligned and CIS-mapped. Delivered in partnership with Summit Holdings.
| Service | Timeline | Investment |
|---|---|---|
| 24/7 NOC Monitoring | Ongoing | Per-user / mo |
| Security Operations Center (SOC) | Ongoing | Per-user / mo |
| Service Desk (SDX) | Ongoing | Per-user / mo |
| Voice & Network Engineering | Ongoing | Custom quote |
| Technical Account Management | Ongoing | Included |
| Pre-Sales & Onboarding Support | Per engagement | Custom quote |
Microsoft 365 & Identity
Tenant deployments, identity architecture, and security hardening. Every engagement delivers a production-ready, documented environment.
| Service | Timeline | Investment |
|---|---|---|
| M365 SMB Full Deployment | 2–3 weeks | $4,500–$7,500 |
| Tenant-to-Tenant Migration | 3–5 weeks | $6,000–$14,000 |
| Exchange Online Hardening | 1–2 weeks | $2,250–$4,500 |
| Entra ID Security Hardening | 1–2 weeks | $2,250–$4,500 |
| DMARC / DKIM / SPF Implementation | 3–5 days | $900–$1,500 |
| Entra Connect Deployment | 1–2 weeks | $3,000–$5,250 |
| SAML SSO Integration | 3–5 days | $1,200–$2,250 |
| Teams Governance & Deployment | 1–2 weeks | $2,250–$4,500 |
Intune & Endpoint Management
Full Intune deployments, device management policy builds, and hybrid join configurations — delivered with enrollment validation and a handoff package.
| Service | Timeline | Investment |
|---|---|---|
| Intune Greenfield Deployment | 2–3 weeks | $4,500–$7,500 |
| Hybrid Entra Join Deployment | 2–3 weeks | $4,500–$7,500 |
| Autopilot Deployment Build | 1–2 weeks | $2,250–$4,500 |
| Endpoint Security Baseline | 1–2 weeks | $2,250–$4,500 |
| Windows Update for Business | 1 week | $1,500–$3,000 |
| Intune App Deployment Framework | 1–2 weeks | $2,250–$4,500 |
| Device Control & USB Policy | 3–5 days | $900–$1,800 |
| Mobile Device Management | 1–2 weeks | $2,250–$4,500 |
Azure & Network Security
Azure environment builds, identity integration, and firewall / network security projects — scoped to deliver a production-ready, documented outcome.
| Service | Timeline | Investment |
|---|---|---|
| Azure Environment Build | 1–2 weeks | $2,250–$4,500 |
| Firewall Deployment & Config | 1–2 weeks | $2,250–$4,500 |
| SSL VPN with Entra ID SSO | 3–5 days | $1,200–$2,250 |
| Azure Sentinel / Defender XDR | 2–3 weeks | $4,500–$7,500 |
| Network Segmentation Project | 1–2 weeks | $2,250–$4,500 |
| Azure RBAC Design | 1 week | $1,500–$3,000 |
| DNS Architecture & Split-Brain | 3–5 days | $900–$1,800 |
| Firewall Policy Audit & Cleanup | 3–5 days | $900–$1,800 |
AI & Copilot Deployment
Microsoft AI deployment for organizations ready to adopt Copilot responsibly. Every project addresses governance and data boundaries before turning on AI capabilities.
| Service | Timeline | Investment |
|---|---|---|
| M365 Copilot Readiness Assessment | 1 week | $1,500–$2,250 |
| M365 Copilot Deployment | 1–2 weeks | $2,250–$4,500 |
| Copilot Governance Foundation | 1–2 weeks | $2,250–$4,500 |
| Copilot Studio Custom Bot Build | 2–4 weeks | $4,500–$9,000 |
| Power Platform App Creation | 2–3 weeks | $3,000–$6,000 |
| AI Deployment Full Package | 6–8 weeks | $12,000–$20,000 |
On-Demand
Ad Hoc & Break-Fix Support
On-demand hourly support at $150/hr in 30-minute increments — no minimum, no contract. Block hour packages available for recurring needs (save up to 20%). See Pricing →
| Service Area | Typical Duration | Rate |
|---|---|---|
| Microsoft 365 & Identity | 0.5–3 hrs | $75–$450 |
| Intune & Device Management | 0.5–2 hrs | $75–$300 |
| Azure & Networking | 1–3 hrs | $150–$450 |
| General IT & Windows Server | 0.5–3 hrs | $75–$450 |
| Copilot & Power Platform | 2–8 hrs | $300–$1,200 |
Every project starts with a free discovery call.
Scope is confirmed before any commitment. SOW signed before any work begins.
Schedule a Consultation